Prices include all taxes, fees and port charges! |
![]() Powered by Vacations To Go |
S. Queensferry is a port for the legendary city of Edinburgh, famed for its architecture and design. The finest architects of the 18th century created this city of majestic buildings and elegant squares and streets. The top excursions here visit the commanding Edinburgh Castle, Holyrood House, Royal Mile Road, St. Giles Cathedral and Princes Street. On your own, visit the Scotch Whisky Heritage Center and the National Gallery of Scotland.
Language:
English
Currency:
Pound Sterling (GBP)
Edinburgh (S Queensferry), Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 43 | 44 | 47 | 51 | 57 | 62 | 66 | 65 | 60 | 54 | 48 | 44 |
Low | 33 | 34 | 36 | 38 | 43 | 48 | 51 | 51 | 47 | 42 | 37 | 35 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 7 | 8 | 11 | 14 | 17 | 19 | 18 | 16 | 12 | 9 | 7 |
Low | 1 | 1 | 2 | 3 | 6 | 9 | 11 | 11 | 8 | 6 | 3 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 5 | 8 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 86 | 86 | 87 | 87 | 86 | 88 | 90 | 89 | 88 | 87 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.