Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
Found on the tip of the Gironde Estuary at Point de Grave is the port of Le Verdon. With its fertile soil and excellent weather conditions, this town is part of a region that produces some of the world's best wines in varietals such as Cabernet Sauvignon and Merlot. Visitors can enjoy excursions the beach or treks through the forest as they explore the area. Tour the museums and admire the beautiful architecture that can be found around town as well. Le Verdon acts as a gateway to many other destinations in the region, so travelers can take a day trip to sample local vintages, tour cellars, or spend time at the resort in Soulac. For those who wish to stay in town, a visit to the Fort of Verdon or the Cordouan Lighthouse is a must.
Language:
French
Currency:
Euro (EUR)
Le Verdon, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 50 | 53 | 59 | 63 | 70 | 76 | 80 | 80 | 75 | 66 | 56 | 50 |
Low | 37 | 37 | 41 | 45 | 51 | 57 | 60 | 60 | 55 | 50 | 43 | 38 |
Average | 43 | 45 | 50 | 54 | 61 | 66 | 70 | 70 | 65 | 58 | 49 | 45 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 10 | 12 | 15 | 17 | 21 | 24 | 27 | 27 | 24 | 19 | 13 | 10 |
Low | 3 | 3 | 5 | 7 | 11 | 14 | 16 | 16 | 13 | 10 | 6 | 3 |
Average | 6 | 7 | 10 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 9 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2.5 | 2.6 | 2.6 | 2.8 | 2.6 | 2.1 | 2.3 | 2.8 | 3.4 | 3.5 | 3.4 |
Centimeters | 8 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 9 | 9 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 80 | 75 | 75 | 70 | 70 | 70 | 70 | 75 | 85 | 90 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.